What songs were popular in the early 1950s?
20 Biggest Songs of the Summer: The 1950s
- Elvis Presley, “Don’t Be Cruel”
- Bill Haley & His Comets, “Rock Around The Clock”
- Gogi Grant, “The Wayward Wind”
- Sheb Wooley, “The Purple People Eater”
- Mitch Miller, “The Yellow Rose Of Texas”
- Elvis Presley, “(Let Me Be Your) Teddy Bear”
- Frank Sinatra, “Learnin’ The Blues”
What was the first #1 song of the 1950’s?
Number ones
Reached number one | Artist(s) | Single |
---|---|---|
1950 | ||
April 21, 1951 | Les Paul and Mary Ford | “How High The Moon” |
June 23, 1951 | Nat King Cole | “Too Young”♪ (1951) |
July 28, 1951 | Rosemary Clooney | “Come On-a My House” |
What was the number one song in 1949?
Top 80 Pop Songs in 1949

Rank | Song | Title |
---|---|---|
1 | Riders in the Sky Vaughn Monroe | ► Riders in the Sky |
2 | Rudolph, the Red-Nosed Reindeer Gene Autry | ► Rudolph, the Red-Nosed Reindeer |
3 | Mule Train Frankie Laine | ► Mule Train |
4 | A Little Bird Told Me Evelyn Knight | ► A Little Bird Told Me |
What was the number 1 song in 1952?
Billboard year-end top 30 singles of 1952
No. | Title | Artist(s) |
---|---|---|
1 | “Blue Tango” | Leroy Anderson |
2 | “Wheel of Fortune” | Kay Starr |
3 | “Cry” | Johnnie Ray & The Four Lads |
4 | “You Belong to Me” | Jo Stafford |
What was number one in the charts in 1952?
Here in My Heart
The first single to reach number-one in the United Kingdom was “Here in My Heart” by Al Martino; the song debuted at the top of the charts on 20 November 1952 and spent nine consecutive weeks in that position.

What was No 1 in March 1950?
Week Ending | SONG TITLE | Notable Recording(s) + Artist Links |
---|---|---|
28 Jan 1950 | The Harry Lime Theme | Anton Karas |
4 Feb 1950 | Dear Hearts And Gentle People | 1: Dinah Shore 2: Billy Cotton Band |
11 Mar 1950 | Music! Music! Music! | Teresa Brewer |
22 Apr 1950 | (If I Knew You Were Comin’) I’d’ve Baked A Cake | Eve Young & The Homesteaders |
What was No 1 in 1950?
Al Martino’s “Here in My Heart” was the first ever number-one single and held the top spot for nine weeks. Bill Haley & His Comets had the biggest-selling single of the decade with “Rock Around the Clock”.
https://www.youtube.com/watch?v=eaPMZF-tdyw